All-time index
14.4
World rank #395 of 5,222
Rank in England #39 of 113
Presence by tier35.1× 20 %
Historical points16.9× 25 %
Domestic titles0.0× 20 %
International titles0.0× 25 %
Stadium31.6× 10 %
Top-flight seasons
9
In 2nd / 3rd / 4th tier
58 / 45 / 2
First / last
1902–2026
Leagues
0
Cups and super cups
0
International
0
Stadium (current)
27,000
Ashton Gate Stadium · 0.6× average
History by tier
Top flight2nd tier3rd tier4th tierLeague champions
Rank over time
Rank in each decade (default weights, no stadium).
By decade
With the default weights and no stadium. Pick a row to view it.
| Decade | Index | Rank | Top-flight | Leagues | Cups | Intl. |
|---|---|---|---|---|---|---|
| 1900-1909 | 19.2 | #63 / 331 | 3 | 0 | 0 | 0 |
| 1910-1919 | 20.6 | #91 / 607 | 2 | 0 | 0 | 0 |
| 1920s | 13.2 | #335 / 1,841 | 0 | 0 | 0 | 0 |
| 1930s | 10.1 | #669 / 2,427 | 0 | 0 | 0 | 0 |
| 1940s | 8.3 | #882 / 4,247 | 0 | 0 | 0 | 0 |
| 1950s | 10.6 | #698 / 3,897 | 0 | 0 | 0 | 0 |
| 1960s | 11.9 | #609 / 3,981 | 0 | 0 | 0 | 0 |
| 1970s | 19.6 | #322 / 4,822 | 3 | 0 | 0 | 0 |
| 1980s | 10.1 | #958 / 5,466 | 1 | 0 | 0 | 0 |
| 1990s | 11.4 | #722 / 6,848 | 0 | 0 | 0 | 0 |
| 2000s | 10.9 | #716 / 7,203 | 0 | 0 | 0 | 0 |
| 2010s | 14.6 | #436 / 9,199 | 0 | 0 | 0 | 0 |
| 2020s | 17.2 | #293 / 8,084 | 0 | 0 | 0 | 0 |
Similar clubs in other countries
An equivalent path within their own league, however strong it is: seasons per tier, points, domestic titles relative to the most successful club in their country and international titles relative to their confederation's.
- TURElazığsporTurkey97%⇄
- SCOAlbion Rovers F.C.Scotland95%⇄
- 95%⇄
- CHIDeportes IberiaChile93%⇄
- ROUCSM Câmpia TurziiRomania93%⇄
- 92%⇄
- GERSG Wattenscheid 09Germany92%⇄
- BELKFC TurnhoutBelgium90%⇄